B	link	va	weekly
C	VARIABLES	BEGIN	END
	27	17	18

B	weekly	FLOW LIN.	FLOW LIN.	FLOW LIN.	FLOW LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	MARG. COST	MARG. COST	MARG. COST	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST	HURDLE COST	HURDLE COST	HURDLE COST
		MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro/MW	Euro/MW	Euro/MW	Euro/MW	%	%	Euro	Euro	Euro	Euro
	week	EXP	std	min	max	EXP	std	min	max	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max
	17	-5361	641	-6001	-4720	5361	641	4720	6001	0	10722	1281	9441	12003	10722	1281	9441	12003	0	0	0	0	0	50.00	10721	1281	9440	12003
	18	9534	3206	6329	12740	9534	3206	6329	12740	0	79363	49691	29672	129053	79363	49691	29672	129053	60	43	17	104	100.00	0	19069	6412	12657	25480
